Price List
(1 September 2023-31 August 2024)
Activity | Members | Non-Members |
Sports Hall - Badminton Court | £14.50 per court | £16.50 per court |
Whole Sports Hall - Football | £53.00 per hour | £55.50 per hour |
Gymnasium | £24.50 per hour | £26.50 per hour |
Balcony (Sports Hall) | £19.00 per hour | £21.50 per hour |
Tennis Court(s) | £6.00 per court | £7.00 per court |
Netball Court(s) | £17.50 | £17.50 |
School Main Hall | £38.00 per hour | £38.00 per hour |
Swimming Pool | Private hire only | Private hire only |
3G Pitch - Quarter 3G Pitch - Half 3G Pitch - Full |
£34.50 £63.50 £115.00 |
£34.50 £63.50 £115.00 |
For more information, please contact us